National Opioid Epidemic
Drug-related Deaths
The total number of deaths from drug poisoning, including both illicit and prescription drugs. (Read more)
Download Map:
Historical Trend
Data Table
50 Highest Counties | State | Drug-related Deaths (2019) |
---|---|---|
United States | United States | 70,630 |
Cook County | Illinois | 1,359 |
Los Angeles County | California | 1,267 |
Maricopa County | Arizona | 1,223 |
Philadelphia County | Pennsylvania | 1,005 |
Wayne County | Michigan | 756 |
Baltimore city | Maryland | 707 |
Harris County | Texas | 615 |
Franklin County | Ohio | 564 |
Allegheny County | Pennsylvania | 525 |
Broward County | Florida | 507 |
Cuyahoga County | Ohio | 496 |
San Diego County | California | 483 |
Riverside County | California | 460 |
Palm Beach County | Florida | 458 |
Clark County | Nevada | 445 |
King County | Washington | 414 |
Bronx County | New York | 408 |
Orange County | California | 408 |
San Francisco County | California | 402 |
Milwaukee County | Wisconsin | 401 |
Pinellas County | Florida | 399 |
Duval County | Florida | 393 |
Baltimore County | Maryland | 381 |
Marion County | Indiana | 378 |
Hamilton County | Ohio | 376 |
New Haven County | Connecticut | 345 |
Dallas County | Texas | 345 |
Hartford County | Connecticut | 340 |
Kings County | New York | 339 |
Middlesex County | Massachusetts | 337 |
St. Louis County | Missouri | 333 |
Jefferson County | Kentucky | 329 |
Davidson County | Tennessee | 327 |
New York County | New York | 325 |
Essex County | New Jersey | 324 |
Suffolk County | New York | 323 |
Sacramento County | California | 321 |
District of Columbia | District of Columbia | 311 |
Brevard County | Florida | 307 |
Pima County | Arizona | 302 |
Miami-Dade County | Florida | 300 |
Essex County | Massachusetts | 294 |
Camden County | New Jersey | 294 |
Worcester County | Massachusetts | 292 |
Bristol County | Massachusetts | 281 |
Orange County | Florida | 281 |
Hillsborough County | Florida | 280 |
Shelby County | Tennessee | 275 |
Montgomery County | Ohio | 273 |
Macomb County | Michigan | 268 |
About the Indicator
The total number of deaths from drug poisoning, including both illicit and prescription drugs. Drug poisoning data are from CDC's Detailed Cause of Death data and includes ICD-10 codes X40-X44, X60-X64, X85, and Y10-Y14. This includes both opioid and non-opioid drug poisonings, since the CDC reports that due to variable levels of completeness on death certificates only 28 states have high enough quality of data to report drug-specific poisoning data. Data not available for Puerto Rico. All sub-national data representing zero to nine (0-9) deaths are suppressed. Corresponding sub-national denominator population figures are also suppressed when the population represents fewer than 10 persons. State-level estimates include suppressed values; as such, county and district estimates may not sum to state value.
Data Source: Centers for Disease Control and Prevention
Available at: https://wonder.cdc.gov
Download Data
Data from the database can be downloaded here in multiple formats. Please refer to the data dictionary for any questions.
Download data for this indicator:
- xlsx
- csv: State Level | District Level | County Level |