National Opioid Epidemic
Opioid Prescriptions per 100 Persons
Number of opioid prescriptions per 100 persons (Read more)
Download Map:
Historical Trend
Data Table
50 Highest Counties | State | Opioid Prescriptions per 100 Persons (2019) |
---|---|---|
United States | United States | 46.7 |
Norton city | Virginia | 567.9 |
Salem city | Virginia | 387.3 |
Martinsville city | Virginia | 374.5 |
Perry County | Kentucky | 318.0 |
Montour County | Pennsylvania | 298.4 |
Union County | South Dakota | 278.9 |
McCracken County | Kentucky | 253.9 |
Fredericksburg city | Virginia | 233.0 |
Winchester city | Virginia | 226.6 |
Forrest County | Mississippi | 206.0 |
Hardin County | Illinois | 186.4 |
Clark County | Kentucky | 180.7 |
Tift County | Georgia | 178.0 |
Scott County | Virginia | 169.4 |
Craighead County | Arkansas | 167.8 |
Lauderdale County | Mississippi | 165.7 |
Coffee County | Georgia | 164.1 |
Charlottesville city | Virginia | 163.1 |
Harmon County | Oklahoma | 162.9 |
Floyd County | Georgia | 161.9 |
Galax city | Virginia | 161.1 |
Owsley County | Kentucky | 160.9 |
Whitley County | Kentucky | 160.5 |
Ware County | Georgia | 159.8 |
Colbert County | Alabama | 156.9 |
Bell County | Kentucky | 155.4 |
Bacon County | Georgia | 153.8 |
Coffee County | Tennessee | 150.2 |
Vanderburgh County | Indiana | 149.8 |
Pulaski County | Arkansas | 149.5 |
Madison County | Tennessee | 149.4 |
Houston County | Alabama | 146.1 |
Floyd County | Kentucky | 145.2 |
Jefferson County | Alabama | 143.5 |
Sullivan County | Tennessee | 143.4 |
Nez Perce County | Idaho | 142.2 |
Independence County | Arkansas | 140.3 |
Caddo Parish | Louisiana | 140.3 |
Clarke County | Georgia | 138.2 |
Carbon County | Utah | 137.8 |
Scott County | Indiana | 136.6 |
Washington County | Tennessee | 136.5 |
Butler County | Missouri | 136.3 |
Florence County | South Carolina | 135.1 |
Pike County | Kentucky | 133.9 |
Cheyenne County | Kansas | 133.1 |
Walker County | Alabama | 132.7 |
Bibb County | Georgia | 131.4 |
Seminole County | Georgia | 130.7 |
Clay County | Kentucky | 130.7 |
About the Indicator
The number of opioid prescriptions dispensed, per 100 U.S. residents. This measure uses IQVIA data from pharmacies which dispense nearly 90% of all retail prescriptions in the US. It includes prescriptions paid for by commercial insurance, Medicaid, Medicare, or cash or equivalent. Cough and cold formulations containing opioids and buprenorphine products typically used to treat opioid use disorder are excluded, and IQVIA data does not include methadone dispensed through methadone maintenance treatment programs.
Data Source: Centers for Disease Control and Prevention
Available at: https://www.cdc.gov/drugoverdose/maps/rxrate-maps.html
Download Data
Data from the database can be downloaded here in multiple formats. Please refer to the data dictionary for any questions.
Download data for this indicator:
- xlsx
- csv: State Level | District Level | County Level |