National Opioid Epidemic
Percent Needing but Not Receiving Addiction Treatment
Percent of total population needing but not receiving treatment for illicit drug use (Read more)
Download Map:
Historical Trend
Data Table
50 Highest Counties | State | Percent Needing but Not Receiving Addiction Treatment (2014) |
---|---|---|
United States | United States | 88.89% |
Monroe County | Florida | 97.93% |
Wrangell City and Borough | Alaska | 94.82% |
Franklin Parish | Louisiana | 91.70% |
Ouachita Parish | Louisiana | 91.70% |
Grant County | Wisconsin | 91.45% |
Tift County | Georgia | 91.30% |
Beaverhead County | Montana | 90.80% |
Leon County | Florida | 90.75% |
Marion County | Oregon | 90.72% |
Lafourche Parish | Louisiana | 90.33% |
Curry County | Oregon | 90.00% |
Dolores County | Colorado | 89.84% |
Grand County | Colorado | 89.84% |
Lake County | Colorado | 89.84% |
Calhoun County | Arkansas | 89.82% |
Greenlee County | Arizona | 89.36% |
Columbia County | Florida | 89.12% |
Gilchrist County | Florida | 89.12% |
Scott County | Kansas | 89.10% |
Stanton County | Kansas | 89.10% |
Wichita County | Kansas | 89.10% |
Brown County | South Dakota | 88.94% |
Codington County | South Dakota | 88.94% |
Edmunds County | South Dakota | 88.94% |
Kingsbury County | South Dakota | 88.94% |
Osage County | Kansas | 88.79% |
Cheyenne County | Colorado | 88.75% |
Jefferson County | Oregon | 88.51% |
Hillsborough County | Florida | 88.39% |
Yavapai County | Arizona | 88.35% |
Avoyelles Parish | Louisiana | 88.32% |
Catahoula Parish | Louisiana | 88.32% |
Murray County | Georgia | 88.24% |
Richmond County | Georgia | 88.24% |
Reno County | Kansas | 87.85% |
Scott County | Missouri | 87.82% |
Pierce County | Georgia | 87.80% |
Hanson County | South Dakota | 87.50% |
Washington County | Nebraska | 87.22% |
Cheshire County | New Hampshire | 87.21% |
Elko County | Nevada | 86.75% |
Nye County | Nevada | 86.75% |
Atlantic County | New Jersey | 86.69% |
Sumter County | Georgia | 86.56% |
Conway County | Arkansas | 86.48% |
Custer County | Montana | 86.40% |
Garfield County | Montana | 86.40% |
Wallowa County | Oregon | 86.20% |
Vernon County | Missouri | 85.84% |
Woodward County | Oklahoma | 82.88% |
About the Indicator
Percent of total population aged 12 or older reporting needing but not receiving treatment for illicit drug use in the past year divided by the percent of total population aged 12 or older reporting illicit drug dependence or abuse in the past year. Data are from the National Survey on Drug Use and Health (NSDUH). Data are available at the national, state, and substate region level, with data linked to counties using the "2012-2014 National Survey on Drug Use and Health Substate Region Definitions." Sub-state data should be interpreted with caution. Data not available for Puerto Rico.
Data Source: Substance Abuse and Mental Health Services Administration.
Available at: https://www.samhsa.gov/data/population-data-nsduh
Download Data
Data from the database can be downloaded here in multiple formats. Please refer to the data dictionary for any questions.
Download data for this indicator:
- xlsx
- csv: State Level | District Level | County Level |